88th place
(4-3-1)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | Mojmir S. | ![]() | 3 - 4 - 1 |
| 7 | Loss | Kazimierz B. | ![]() | 6 - 4 - 1 |
| 6 | Win | Harrison H. | ![]() | 4 - 3 - 1 |
| 5 | Tie | Kacper G. | ![]() | 2 - 5 - 1 |
| 4 | Win | Kirill S. | ![]() | 4 - 4 - 0 |
| 3 | Loss | Aarni H. | ![]() | 8 - 3 - 0 |
| 2 | Win | Steven C. | ![]() | 4 - 3 - 1 |
| 1 | Loss | Iker M. | ![]() | 3 - 4 - 1 |

You can support us on Patreon to remove ads.




