148th place
(8-4-1)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 13 | Win | Jack Campbell | ![]() | 6 - 3 - 4 |
| 12 | Loss | Jakub Truban | ![]() | 9 - 3 - 1 |
| 11 | Win | Jose María Sánchez Fuentes | ![]() | 8 - 4 - 1 |
| 10 | Loss | David Marel | ![]() | 9 - 3 - 1 |
| 9 | Win | Koen Moors | ![]() | 6 - 6 - 1 |
| 8 | Tie | Logan Jayson | ![]() | 7 - 5 - 1 |
| 7 | Win | Mateusz Nowicki | ![]() | 4 - 3 - 1 |
| 6 | Loss | Filip Stejskal | ![]() | 9 - 3 - 1 |
| 5 | Win | Leon Rehberg | ![]() | 7 - 5 - 1 |
| 4 | Win | Cristiano Longordo | ![]() | 3 - 4 - 0 |
| 3 | Loss | Bertie Longden | ![]() | 4 - 3 - 1 |
| 2 | Win | Oscar Madsen | ![]() | 1 - 3 - 0 |
| 1 | Win | Marco Fulgosi | ![]() | 2 - 4 - 0 |

You can support us on Patreon to remove ads.







