224th place
(6-3-4)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 13 | Loss | Viktor Andersson | ![]() | 7 - 2 - 4 |
| 12 | Loss | Michal Grebenár | ![]() | 9 - 3 - 1 |
| 11 | Win | Jack Campbell | ![]() | 6 - 3 - 4 |
| 10 | Win | Szymon Ulfig | ![]() | 7 - 5 - 1 |
| 9 | Loss | Janus Wagner | ![]() | 7 - 4 - 2 |
| 8 | Tie | Filippo Colamorea | ![]() | 7 - 4 - 2 |
| 7 | Win | Patrik Holler | ![]() | 5 - 3 - 0 |
| 6 | Win | marcello pio spinelli | ![]() | 4 - 4 - 0 |
| 5 | Tie | Roberto Rescigno | ![]() | 2 - 2 - 3 |
| 4 | Win | Mahdi Eftekhari | ![]() | 4 - 2 - 2 |
| 3 | Win | Leon Parry | ![]() | 2 - 3 - 3 |
| 2 | Tie | Matt Davies | ![]() | 4 - 1 - 3 |
| 1 | Tie | Rone Nielsen | ![]() | 4 - 3 - 1 |

You can support us on Patreon to remove ads.




