978th place
(3-4-1)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | Patrick Horba | ![]() | 1 - 3 - 4 |
| 7 | Loss | Tomasz Karaś | ![]() | 3 - 4 - 1 |
| 6 | Loss | Luke Edney | ![]() | 4 - 3 - 1 |
| 5 | Win | Javier Villalón Pascual | ![]() | 1 - 3 - 1 |
| 4 | Loss | Aidan Mamo | ![]() | 2 - 3 - 3 |
| 3 | Loss | Francesco Pannullo | ![]() | 5 - 6 - 2 |
| 2 | Win | Andrés García-Serra Romero | ![]() | 3 - 4 - 1 |
| 1 | Tie | Karl Diedrich Klatte | ![]() | 2 - 4 - 2 |

You can support us on Patreon to remove ads.




