508th place
(4-3-1)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Vladimir Modzolewski | ![]() | 8 - 4 - 1 |
| 7 | Win | Mika Kari | ![]() | 4 - 3 - 1 |
| 6 | Loss | Soichiro Kawano | ![]() | 9 - 2 - 2 |
| 5 | Tie | Sebastian Fernandez | ![]() | 8 - 1 - 4 |
| 4 | Win | Filip Kudła | ![]() | 4 - 4 - 0 |
| 3 | Win | Troels Beier | ![]() | 3 - 2 - 3 |
| 2 | Loss | Matthew Rowberry | ![]() | 5 - 3 - 0 |
| 1 | Win | malcolm sultana | ![]() | 1 - 4 - 1 |

You can support us on Patreon to remove ads.





