1194th place
(2-4-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | Ákos Filiczki | ![]() | 1 - 5 - 2 |
| 7 | Tie | Ann Sofie Rommenhöller Petersen | ![]() | 1 - 5 - 2 |
| 6 | Loss | Esteban Fernández | ![]() | 4 - 3 - 1 |
| 5 | Loss | Tom Rath | ![]() | 4 - 3 - 1 |
| 4 | Tie | Aaron Goodwin | ![]() | 2 - 5 - 1 |
| 3 | Loss | Lucas Othacehe | ![]() | 7 - 4 - 2 |
| 2 | Win | Calogero Gabriel Mazzarisi | ![]() | 1 - 4 - 1 |
| 1 | Loss | Keano Behaeghe | ![]() | 7 - 4 - 2 |

You can support us on Patreon to remove ads.





