1058th place
(3-4-0drop)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 7 | Win | Jorge Gilberto González Thompson | ![]() | 1 - 3 - 3 |
| 6 | Loss | Alan Birchall | ![]() | 5 - 3 - 0 |
| 5 | Win | Gary Kimmelman | ![]() | 3 - 5 - 0 |
| 4 | Loss | Hendrik Rabe | ![]() | 4 - 3 - 1 |
| 3 | Win | Jeremy Limousin | ![]() | 2 - 5 - 1 |
| 2 | Loss | Bartłomiej Syryjczyk | ![]() | 3 - 4 - 0 |
| 1 | Loss | Bartosz Borecki | ![]() | 9 - 3 - 1 |

You can support us on Patreon to remove ads.



