991st place
(3-4-1)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Rahmone Myers | ![]() | 4 - 3 - 1 |
| 7 | Win | Troy Gailley | ![]() | 3 - 4 - 1 |
| 6 | Loss | Fabian Schlieckau | ![]() | 4 - 3 - 1 |
| 5 | Loss | Deniz Oeltjen | ![]() | 4 - 3 - 1 |
| 4 | Win | György Hódi | ![]() | 2 - 5 - 1 |
| 3 | Win | Tal Vinizky | ![]() | 0 - 2 - 3 |
| 2 | Loss | Marcell Mizsur | ![]() | 1 - 5 - 2 |
| 1 | Tie | Federico Dore | ![]() | 2 - 2 - 2 |

You can support us on Patreon to remove ads.



