273rd place
(6-4-3)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 13 | Loss | Renaud LEVAIN | ![]() | 8 - 5 - 0 |
| 12 | Loss | Fabrizio Tallone | ![]() | 7 - 3 - 3 |
| 11 | Win | Riccardo Croce | ![]() | 5 - 5 - 3 |
| 10 | Loss | Jaden Berberich | ![]() | 7 - 3 - 3 |
| 9 | Tie | Luke Burke | ![]() | 7 - 1 - 5 |
| 8 | Win | David Basterrechea Mateos | ![]() | 4 - 2 - 2 |
| 7 | Win | Jonas Rieß | ![]() | 3 - 3 - 2 |
| 6 | Win | Alexandros Semertzi | ![]() | 2 - 2 - 4 |
| 5 | Tie | Modesto Bellipario | ![]() | 4 - 2 - 2 |
| 4 | Win | Adam Marshall | ![]() | 2 - 3 - 1 |
| 3 | Win | Viktoria Denková | ![]() | 2 - 4 - 2 |
| 2 | Tie | Tjark Papenberg | ![]() | 3 - 4 - 1 |
| 1 | Loss | Jari Senne | ![]() | 3 - 4 - 1 |

You can support us on Patreon to remove ads.






