1067th place
(3-4-0drop)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 7 | Loss | Jonas Habekost | ![]() | 5 - 3 - 0 |
| 6 | Win | Maciej Lenart | ![]() | 3 - 4 - 1 |
| 5 | Loss | Paweł Cybulski | ![]() | 3 - 4 - 1 |
| 4 | Loss | Joshua Pyle-Carter | ![]() | 7 - 5 - 1 |
| 3 | Win | Tom Pettersson | ![]() | 2 - 5 - 0 |
| 2 | Loss | Jonathan Howells | ![]() | 3 - 4 - 1 |
| 1 | Win | Antonio Almagro Martínez | ![]() | 4 - 4 - 0 |

You can support us on Patreon to remove ads.



