256th place
(6-3-4)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 13 | Tie | Mateusz Bandelewski | ![]() | 6 - 4 - 3 |
| 12 | Win | Riccardo Croce | ![]() | 5 - 5 - 3 |
| 11 | Tie | Iacopo Bove | ![]() | 5 - 5 - 3 |
| 10 | Loss | Magnus Pedersen | ![]() | 6 - 4 - 3 |
| 9 | Tie | Nate Doyle | ![]() | 7 - 4 - 2 |
| 8 | Win | Mateusz Mroczek | ![]() | 4 - 3 - 1 |
| 7 | Win | Ronja Seewig | ![]() | 3 - 4 - 1 |
| 6 | Win | Chris Barron | ![]() | 2 - 3 - 1 |
| 5 | Win | Spyridon Tsirkas | ![]() | 1 - 4 - 1 |
| 4 | Win | Bela Webster | ![]() | 1 - 4 - 3 |
| 3 | Loss | Joe Windibank | ![]() | 1 - 2 - 2 |
| 2 | Tie | Patryk Iwaszko | ![]() | 2 - 3 - 3 |
| 1 | Loss | Filip Stejskal | ![]() | 9 - 3 - 1 |

You can support us on Patreon to remove ads.






