467th place
(4-2-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | Nils Peters | ![]() | 3 - 3 - 2 |
| 7 | Loss | Robin Schulz | ![]() | 4 - 2 - 2 |
| 6 | Win | Edmund Mazur | ![]() | 4 - 2 - 2 |
| 5 | Win | Luke Shore-Jones | ![]() | 1 - 2 - 5 |
| 4 | Tie | Ariana Quinn | ![]() | 2 - 4 - 2 |
| 3 | Tie | Tomasz Karaś | ![]() | 3 - 4 - 1 |
| 2 | Loss | Daniel Powell | ![]() | 3 - 4 - 1 |
| 1 | Win | Florentine Jenß | ![]() | 3 - 4 - 1 |

You can support us on Patreon to remove ads.

