1305th place
(2-5-1)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | Artur Tobór | ![]() | 0 - 4 - 4 |
| 7 | Loss | Gustav Olsson | ![]() | 2 - 4 - 2 |
| 6 | Loss | Maik Lamp | ![]() | 3 - 4 - 1 |
| 5 | Tie | Danny Sirotin | ![]() | 2 - 3 - 3 |
| 4 | Loss | Neil Atkinson | ![]() | 4 - 4 - 0 |
| 3 | Win | Pablo Grossi | ![]() | 1 - 4 - 0 |
| 2 | Loss | Arjun Baladas | ![]() | 1 - 7 - 0 |
| 1 | Loss | Luca von der Heyde | ![]() | 2 - 2 - 3 |

You can support us on Patreon to remove ads.




