831st place
(3-3-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Brendan Lucas | ![]() | 4 - 2 - 2 |
| 7 | Win | Dawid Miśkiewicz | ![]() | 3 - 3 - 2 |
| 6 | Tie | João Reis | ![]() | 2 - 3 - 3 |
| 5 | Tie | Mattias Montelius | ![]() | 2 - 3 - 1 |
| 4 | Loss | Daniel Jantulík | ![]() | 5 - 3 - 0 |
| 3 | Win | Bartosz Kosciug | ![]() | 1 - 5 - 2 |
| 2 | Win | Phoebe Banks | ![]() | 2 - 4 - 0 |
| 1 | Loss | Jan Hausmann | ![]() | 9 - 3 - 1 |

You can support us on Patreon to remove ads.




