671st place
(4-4-0)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Szymon Grochal | ![]() | 5 - 3 - 0 |
| 7 | Loss | Nikita Kazunko | ![]() | 6 - 5 - 2 |
| 6 | Win | Oliver Nixon | ![]() | 5 - 3 - 0 |
| 5 | Win | Daniel Rowe | ![]() | 3 - 3 - 0 |
| 4 | Loss | Jamie Prior | ![]() | 7 - 5 - 1 |
| 3 | Loss | David Trepat Segura | ![]() | 4 - 3 - 1 |
| 2 | Win | Alejandro González Sánchez | ![]() | 5 - 3 - 0 |
| 1 | Win | Daniel Lelonkiewicz | ![]() | 1 - 5 - 0 |

You can support us on Patreon to remove ads.


