64th place
(9-3-1)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 13 | Win | Artur Górecki | ![]() | 8 - 4 - 1 |
| 12 | Win | Tommaso Curti | ![]() | 7 - 5 - 1 |
| 11 | Win | Johnny Miskinian | ![]() | 7 - 5 - 1 |
| 10 | Win | Fabio Lembo | ![]() | 6 - 6 - 1 |
| 9 | Loss | Max Jones | ![]() | 7 - 4 - 2 |
| 8 | Loss | Joseph Salagiannis | ![]() | 9 - 3 - 1 |
| 7 | Tie | Paul Shail | ![]() | 7 - 4 - 2 |
| 6 | Win | Marcin Mierzwa | ![]() | 4 - 3 - 1 |
| 5 | Win | Björn Lietz | ![]() | 5 - 3 - 0 |
| 4 | Loss | John De Jesus | ![]() | 7 - 4 - 2 |
| 3 | Win | Yannick Sailer | ![]() | 6 - 6 - 1 |
| 2 | Win | Jamie Hindley | ![]() | 1 - 3 - 0 |
| 1 | Win | Oliwia Gryszpanowicz | ![]() | 2 - 5 - 1 |

You can support us on Patreon to remove ads.



