1640th place
(0-6-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Tie | Katarzyna Śpik | ![]() | 0 - 5 - 3 |
| 7 | Loss | Matthew Sewell | ![]() | 1 - 6 - 1 |
| 6 | Loss | Abduljabbar Bassmar | ![]() | 1 - 4 - 1 |
| 5 | Loss | Patrick Nugter | ![]() | 3 - 3 - 2 |
| 4 | Tie | Artur Tobór | ![]() | 0 - 4 - 4 |
| 3 | Loss | Niall Ashton | ![]() | 4 - 4 - 0 |
| 2 | Loss | Gracjan Sass | ![]() | 4 - 3 - 1 |
| 1 | Loss | Harry Jobson | ![]() | 1 - 4 - 2 |

You can support us on Patreon to remove ads.
