1210th place
(2-4-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Tie | Ashley Timmins | ![]() | 2 - 4 - 2 |
| 7 | Win | Bartosz Kosciug | ![]() | 1 - 5 - 2 |
| 6 | Loss | Aaron Rautio | ![]() | 2 - 4 - 2 |
| 5 | Loss | Patrick Landis | ![]() | 4 - 3 - 1 |
| 4 | Tie | Connor Morris | ![]() | 1 - 3 - 1 |
| 3 | Loss | Michael Reil | ![]() | 2 - 4 - 2 |
| 2 | Loss | Jonas Rieß | ![]() | 3 - 3 - 2 |
| 1 | Win | Krzysztof Chwastek | ![]() | 4 - 4 - 0 |

You can support us on Patreon to remove ads.



