1291st place
(1-3-4)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Tie | Maciej Duda | ![]() | 1 - 3 - 4 |
| 7 | Tie | Mateusz Ostrowski | ![]() | 1 - 4 - 3 |
| 6 | Loss | Jan Kotek | ![]() | 2 - 4 - 2 |
| 5 | Loss | Gabor Van Meenen | ![]() | 6 - 4 - 3 |
| 4 | Win | Andrea Tosi | ![]() | 0 - 2 - 2 |
| 3 | Tie | Charlotte Stirling | ![]() | 3 - 3 - 2 |
| 2 | Loss | Marcel Nockemann | ![]() | 1 - 2 - 2 |
| 1 | Tie | Mario Duarte Espasandin | ![]() | 2 - 5 - 1 |

You can support us on Patreon to remove ads.



