1508th place
(1-5-1drop)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 7 | Loss | Kacper Śledziejowski | ![]() | 2 - 5 - 1 |
| 6 | Loss | Grzegorz Lenczewski | ![]() | 3 - 4 - 1 |
| 5 | Loss | Andrew Mitchell | ![]() | 4 - 3 - 1 |
| 4 | Loss | Giorgos Kapsoullis | ![]() | 2 - 3 - 3 |
| 3 | Tie | Christian Manzelmann | ![]() | 4 - 3 - 1 |
| 2 | Win | Gary Kimmelman | ![]() | 3 - 5 - 0 |
| 1 | Loss | Eemeli Reijonen | ![]() | 8 - 3 - 2 |

You can support us on Patreon to remove ads.

