318th place
(5-6-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 13 | Loss | Nour Bakr | ![]() | 6 - 5 - 2 |
| 12 | Loss | Maurycy Wilczek | ![]() | 6 - 6 - 1 |
| 11 | Loss | Daniel Babinec | ![]() | 7 - 4 - 2 |
| 10 | Tie | Iacopo Bove | ![]() | 5 - 5 - 3 |
| 9 | Loss | Michal Špriňar | ![]() | 7 - 5 - 1 |
| 8 | Win | Jasmin Kirchherr | ![]() | 4 - 3 - 1 |
| 7 | Win | ioannis charitos | ![]() | 3 - 4 - 1 |
| 6 | Loss | David Senra | ![]() | 8 - 3 - 2 |
| 5 | Loss | Nikola Mitic | ![]() | 8 - 2 - 3 |
| 4 | Win | Enric Carles Zamora | ![]() | 2 - 3 - 2 |
| 3 | Win | Mateusz Zięcina | ![]() | 2 - 3 - 3 |
| 2 | Win | Rudolf Schmidhofer | ![]() | 3 - 3 - 2 |
| 1 | Tie | Haydn Anderson | ![]() | 4 - 3 - 1 |

You can support us on Patreon to remove ads.









