958th place
(3-4-1)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | Michał Błachucki | ![]() | 2 - 5 - 1 |
| 7 | Loss | Margherita Caponeri | ![]() | 4 - 3 - 1 |
| 6 | Tie | Elia Enzo | ![]() | 3 - 4 - 1 |
| 5 | Win | Daniel Lelonkiewicz | ![]() | 1 - 5 - 0 |
| 4 | Loss | Jonas Habekost | ![]() | 5 - 3 - 0 |
| 3 | Win | Łukasz Modelski | ![]() | 4 - 4 - 0 |
| 2 | Loss | Giacomo Sarti | ![]() | 3 - 4 - 1 |
| 1 | Loss | Pedro Zanetti | ![]() | 5 - 3 - 0 |

You can support us on Patreon to remove ads.


