146th place
(8-4-1)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 13 | Win | Joshua Pyle-Carter | ![]() | 7 - 5 - 1 |
| 12 | Loss | Joshua Vanoverschelde | ![]() | 9 - 3 - 1 |
| 11 | Win | Erwan David | ![]() | 7 - 5 - 1 |
| 10 | Loss | Luca Remi | ![]() | 8 - 3 - 2 |
| 9 | Win | Oliver Newson | ![]() | 6 - 6 - 1 |
| 8 | Tie | Michał Wąsik | ![]() | 7 - 5 - 1 |
| 7 | Win | Brando Longino | ![]() | 5 - 3 - 0 |
| 6 | Win | David Born | ![]() | 4 - 3 - 1 |
| 5 | Loss | Nour Bakr | ![]() | 6 - 5 - 2 |
| 4 | Loss | Guillaume Schiltz | ![]() | 7 - 5 - 1 |
| 3 | Win | Stanislaw Wislocki | ![]() | 3 - 4 - 1 |
| 2 | Win | Daniel van Tessel | ![]() | 4 - 4 - 0 |
| 1 | Win | Jon Ivar Juvik | ![]() | 2 - 4 - 2 |

You can support us on Patreon to remove ads.








