904th place
(3-4-1)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Tom Fuller | ![]() | 4 - 3 - 1 |
| 7 | Loss | Tomasz Górny | ![]() | 8 - 4 - 1 |
| 6 | Win | Rubén García | ![]() | 2 - 5 - 1 |
| 5 | Win | Abel van der Slikke | ![]() | 1 - 3 - 1 |
| 4 | Loss | James Pilkington | ![]() | 3 - 3 - 2 |
| 3 | Tie | Francisco Manuel Sáez Hernandez | ![]() | 7 - 4 - 2 |
| 2 | Win | Jakub Dobromilski | ![]() | 4 - 3 - 1 |
| 1 | Loss | Adam Rohde | ![]() | 4 - 2 - 2 |

You can support us on Patreon to remove ads.


