640th place
(4-3-1)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | Himmuth Singh | ![]() | 3 - 4 - 1 |
| 7 | Win | Lee Miley | ![]() | 2 - 5 - 1 |
| 6 | Win | Christian Connelly | ![]() | 2 - 4 - 2 |
| 5 | Loss | Julian Selimi | ![]() | 4 - 3 - 1 |
| 4 | Tie | Nathan McIntyre | ![]() | 4 - 3 - 1 |
| 3 | Win | Kamil "Twicefun" Bukalski | ![]() | 1 - 4 - 1 |
| 2 | Loss | Evangelos Valvis | ![]() | 1 - 4 - 0 |
| 1 | Loss | Javier Palomera | ![]() | 7 - 3 - 3 |

You can support us on Patreon to remove ads.




