970th place
(3-4-1)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Jason Welke | ![]() | 4 - 3 - 1 |
| 7 | Win | Diego Espigares Lorente | ![]() | 2 - 4 - 1 |
| 6 | Loss | Christoph Okun | ![]() | 4 - 3 - 1 |
| 5 | Loss | Dawid Andrzejewski | ![]() | 4 - 3 - 1 |
| 4 | Win | Maciej Duda | ![]() | 1 - 3 - 4 |
| 3 | Tie | Marek Korbel | ![]() | 1 - 3 - 1 |
| 2 | Win | Isaac Yu | ![]() | 0 - 2 - 0 |
| 1 | Loss | Martin Leclercq | ![]() | 8 - 4 - 1 |

You can support us on Patreon to remove ads.



