444th place
(4-2-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | Joshua Bartlett | ![]() | 3 - 3 - 2 |
| 7 | Loss | Gabor Van Meenen | ![]() | 6 - 4 - 3 |
| 6 | Win | Lukas Simokaitis | ![]() | 2 - 2 - 2 |
| 5 | Tie | Agnieszka Sapińska | ![]() | 2 - 3 - 3 |
| 4 | Loss | Joshua Vanoverschelde | ![]() | 9 - 3 - 1 |
| 3 | Win | Kacper Warywoda | ![]() | 2 - 3 - 3 |
| 2 | Win | Daniel Magda | ![]() | 3 - 3 - 1 |
| 1 | Tie | Łukasz Tymiński | ![]() | 1 - 3 - 4 |

You can support us on Patreon to remove ads.



