Currently in Top Cut.
last updated: yesterday at 7:19 PM
298th place
(2-2-4)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Jorge Vargas Osorio | ![]() | 4 - 3 - 1 |
| 7 | Win | Javier Romero Ramos | ![]() | 2 - 4 - 2 |
| 6 | Tie | Cristian Ivan Eterovich | ![]() | 3 - 4 - 1 |
| 5 | Tie | Alan Vion | ![]() | 3 - 1 - 4 |
| 4 | Tie | German Chaperon | ![]() | 1 - 3 - 3 |
| 3 | Tie | Tomás Riquelme | ![]() | 8 - 2 - 2 |
| 2 | Loss | Miguel Gómez | ![]() | 5 - 5 - 2 |
| 1 | Win | Alan Alberro | ![]() | 1 - 3 - 3 |

You can support us on Patreon to remove ads.

