Currently in Top Cut.
last updated: yesterday at 7:19 PM
461st place
(1-4-3)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Tie | Adán Lucioni | ![]() | 1 - 4 - 3 |
| 7 | Loss | Diego Gonzalez | ![]() | 2 - 4 - 2 |
| 6 | Loss | Diego Catalán | ![]() | 3 - 2 - 3 |
| 5 | Loss | Hannibal Pavez | ![]() | 3 - 3 - 2 |
| 4 | Tie | Seba Yaupe | ![]() | 3 - 2 - 3 |
| 3 | Tie | Manuel Vivanco | ![]() | 2 - 4 - 2 |
| 2 | Loss | Frank Luciano | ![]() | 7 - 3 - 2 |
| 1 | Win | Alberto Cortés | ![]() | 3 - 4 - 1 |

You can support us on Patreon to remove ads.

