Currently in Top Cut.
last updated: yesterday at 7:19 PM
108th place
(5-3-0)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | Guilherme Stroschon | ![]() | 4 - 4 - 0 |
| 7 | Loss | Carlos Arellano Concha | ![]() | 6 - 5 - 1 |
| 6 | Win | Johnathan Hepner | ![]() | 4 - 4 - 0 |
| 5 | Loss | Emilio Cordero | ![]() | 4 - 4 - 0 |
| 4 | Win | Carlos Daniel Soto | ![]() | 2 - 3 - 0 |
| 3 | Loss | Matias Vera | ![]() | 8 - 3 - 1 |
| 2 | Win | Nicolás Rosales | ![]() | 2 - 4 - 2 |
| 1 | Win | Alvaro Javier Acuña | ![]() | 4 - 3 - 1 |

You can support us on Patreon to remove ads.

