Currently in Top Cut.
last updated: yesterday at 7:19 PM
124th place
(4-2-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | Mauricio Rojas | ![]() | 3 - 3 - 2 |
| 7 | Loss | Patricio Molina | ![]() | 6 - 2 - 4 |
| 6 | Win | Franco Thomas Olita | ![]() | 2 - 3 - 2 |
| 5 | Win | Matias Riquelme | ![]() | 2 - 2 - 4 |
| 4 | Loss | Manuel Vicente | ![]() | 4 - 2 - 2 |
| 3 | Tie | Nicolás Polito Muñoz | ![]() | 4 - 1 - 3 |
| 2 | Win | Jimena Rodríguez Soto | ![]() | 2 - 4 - 2 |
| 1 | Tie | Augusto Mayoral | ![]() | 6 - 3 - 3 |

You can support us on Patreon to remove ads.
