Currently in Top Cut.
last updated: yesterday at 7:19 PM
359th place
(2-3-3)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | Ivan Manes | ![]() | 2 - 6 - 0 |
| 7 | Loss | Leo Del Brio | ![]() | 3 - 5 - 0 |
| 6 | Tie | Gabriel Soria | ![]() | 2 - 3 - 3 |
| 5 | Loss | Guillermo Brum | ![]() | 3 - 2 - 3 |
| 4 | Tie | Joaquin Molinari | ![]() | 4 - 2 - 2 |
| 3 | Win | Diego Fernández Péndola | ![]() | 0 - 4 - 1 |
| 2 | Tie | Adán Lucioni | ![]() | 1 - 4 - 3 |
| 1 | Loss | Dario Rebusque | ![]() | 3 - 4 - 1 |

You can support us on Patreon to remove ads.