Currently in Top Cut.
last updated: yesterday at 7:19 PM
139th place
(4-2-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Alejo Fittipaldi | ![]() | 7 - 2 - 3 |
| 7 | Win | Bryson Cliggett | ![]() | 4 - 2 - 2 |
| 6 | Win | Nahuel Herrlein | ![]() | 3 - 3 - 2 |
| 5 | Win | German Chaperon | ![]() | 1 - 3 - 3 |
| 4 | Win | Maira Magali Rodriguez Commisso | ![]() | 2 - 3 - 3 |
| 3 | Loss | David Valdebenito | ![]() | 2 - 4 - 2 |
| 2 | Tie | Nicolas Gauna | ![]() | 2 - 1 - 5 |
| 1 | Tie | Sebastian Rojas | ![]() | 1 - 3 - 2 |

You can support us on Patreon to remove ads.
