Currently in Top Cut.
last updated: yesterday at 7:19 PM
484th place
(1-5-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Loss | Nicolas Capone | ![]() | 2 - 4 - 2 |
| 7 | Loss | Jose Alejandro Quintero | ![]() | 2 - 4 - 2 |
| 6 | Tie | Lisandro Martin | ![]() | 2 - 4 - 2 |
| 5 | Loss | Bryan Ramos Domínguez | ![]() | 4 - 3 - 1 |
| 4 | Loss | Eduardo Romanelli | ![]() | 4 - 2 - 2 |
| 3 | Loss | Lucas Gabriel Albanese | ![]() | 3 - 2 - 3 |
| 2 | Win | Marcelo Monge Arias | ![]() | 2 - 4 - 2 |
| 1 | Tie | Marco Antonio Navarro Ahumada | ![]() | 2 - 1 - 5 |

You can support us on Patreon to remove ads.


