Currently in Top Cut.
last updated: yesterday at 7:19 PM
275th place
(3-3-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | Matías Lobos | ![]() | 2 - 4 - 2 |
| 7 | Loss | Pablo Damian Castro Murgolo | ![]() | 3 - 3 - 2 |
| 6 | Win | Felipe Castro Aguilar | ![]() | 3 - 3 - 2 |
| 5 | Loss | Sebastian Rojas | ![]() | 1 - 3 - 2 |
| 4 | Win | Jimena Rodríguez Soto | ![]() | 2 - 4 - 2 |
| 3 | Loss | Nicolas Alvarez | ![]() | 3 - 3 - 2 |
| 2 | Tie | Martin Cazenave | ![]() | 3 - 3 - 2 |
| 1 | Tie | Luis Venegas | ![]() | 2 - 1 - 5 |

You can support us on Patreon to remove ads.
