Sammy Allen 

2026 Season
- Record
- 59-45-10
- Winrate
- 54.68%
- Tournaments
- 11
- Phase 2s
- 5 45.45%
- Top Cuts
- 0 0.00%
- Highest Finish
- 22nd
| Month | Tournament | Record | Place | Deck | CP |
|---|---|---|---|---|---|
| Sep 25 | Regional Championship Pittsburgh | 3-5-0 | 1561st / 2691 | ![]() ![]() | - |
| Nov 25 | Regional Championship Las Vegas | 3-4-1 | 1451st / 2919 | ![]() ![]() | - |
| Nov 25 | International Championship São Paulo | 4-4-0 | 801st / 2117 | ![]() ![]() | 40 |
| Jan 26 | Regional Championship Toronto | 4-4-0 | 897th / 2270 | ![]() ![]() | 20 |
| Feb 26 | International Championship London | 10-3-1 | 59th / 4010 | ![]() ![]() | 180 |
| Mar 26 | Special Event San Juan | 7-3-1 | 22nd / 356 | ![]() ![]() | 160 |
| Apr 26 | Regional Championship Orlando | 8-5-1 | 277th / 2745 | ![]() ![]() | 40 |
| May 26 | Regional Championship Los Angeles | 9-3-1 | 44th / 1849 | ![]() ![]() | 120 |
| May 26 | Regional Championship Indianapolis | 4-3-1 | 538th / 1974 | ![]() ![]() | - |
| Jun 26 | International Championship New Orleans | 6-6-2 | 604th / 3752 | ![]() ![]() | 40 |
| 540 | |||||
| Aug 26 | World Championship San Francisco | 1-5-2 | 659th / 797 | ![]() ![]() | - |
You can support us on Patreon to remove ads.

