Daichi Shimada 

2026 Season
| Month | Tournament | Record | Place | Deck | CP |
|---|---|---|---|---|---|
| Nov 25 | Regional Championship Las Vegas | 4-2-2 | 663rd / 2919 | ![]() ![]() | 20 |
| Nov 25 | International Championship São Paulo | 10-1-3 | 12th / 2117 | ![]() ![]() | 300 |
| Jan 26 | Regional Championship Toronto | 10-3-1 | 29th / 2270 | ![]() ![]() | 160 |
| Feb 26 | International Championship London | 10-2-2 | 38th / 4010 | ![]() ![]() | 180 |
| 660 | |||||
You can support us on Patreon to remove ads.


