Ansh Kansara 

2026 Season
| Month | Tournament | Record | Place | Deck | CP |
|---|---|---|---|---|---|
| Sep 25 | Regional Championship Pittsburgh | 10-3-1 | 56th / 2691 | ![]() ![]() | 120 |
| Nov 25 | International Championship São Paulo | 8-2-4 | 98th / 2117 | ![]() ![]() | 140 |
| Jan 26 | Regional Championship Toronto | 10-3-1 | 38th / 2270 | ![]() ![]() | 120 |
| Jan 26 | Regional Championship Birmingham | 10-3-1 | 30th / 2344 | ![]() ![]() | 160 |
| Feb 26 | International Championship London | 4-4-0 | 1652nd / 4010 | ![]() ![]() | - |
| 540 | |||||
You can support us on Patreon to remove ads.
