Michael Davidson 

2026 Season
| Month | Tournament | Record | Place | Deck | CP |
|---|---|---|---|---|---|
| Sep 25 | Regional Championship Monterrey | 11-2-2 | 4th / 1620 | ![]() | 300 |
| Oct 25 | Regional Championship Milwaukee | 9-3-2 | 67th / 2305 | ![]() | 80 |
| Nov 25 | International Championship São Paulo | 5-3-0 | 416th / 2117 | ![]() ![]() | 80 |
| Jan 26 | Regional Championship Mérida | 8-4-1 | 109th / 1690 | ![]() | 80 |
| 540 | |||||
You can support us on Patreon to remove ads.
