David Edelson 

2025 Season
- Record
- 28-31-7
- Winrate
- 45.96%
- Tournaments
- 9
- Phase 2s
- 0 0.00%
- Top Cuts
- 0 0.00%
- Highest Finish
- 376th
| Month | Tournament | Record | Place | Deck | CP |
|---|---|---|---|---|---|
| Sep 24 | Regional Championship Baltimore | 5-4-0 | 529th / 2307 | ![]() | 20 |
| Nov 24 | Regional Championship Sacramento | 3-5-0 | 1016th / 1705 | ![]() ![]() | - |
| Dec 24 | Regional Championship Toronto | 2-4-0 | 1684th / 2137 | ![]() ![]() | - |
| Jan 25 | Regional Championship San Antonio | 5-2-2 | 376th / 2400 | ![]() ![]() | 40 |
| Feb 25 | International Championship London | 3-4-1 | 1954th / 3361 | ![]() ![]() | - |
| Apr 25 | Regional Championship Atlanta | 1-2-2 | 2124th / 2684 | ![]() ![]() | - |
| May 25 | Regional Championship Milwaukee | 4-4-0 | 631st / 1657 | ![]() ![]() | - |
| May 25 | Regional Championship Portland | 3-3-1 | 776th / 1688 | ![]() ![]() | - |
| Jun 25 | International Championship New Orleans | 2-3-1 | 2396th / 3812 | ![]() ![]() | - |
| 60 | |||||
You can support us on Patreon to remove ads.










