Charles R. 

2026 Season
| Month | Tournament | Record | Place | Deck | CP |
|---|---|---|---|---|---|
| Sep 25 | Regional Championship Monterrey | 5-2-0 | 9th / 64 | ![]() ![]() | 200 |
| Oct 25 | Regional Championship Milwaukee | 6-2-2 | 13th / 187 | ![]() ![]() | 200 |
| Nov 25 | Regional Championship Las Vegas | 6-3-1 | 24th / 226 | ![]() ![]() | 160 |
| Nov 25 | International Championship São Paulo | 10-1-2 | 3rd / 161 | ![]() ![]() | 420 |
| Jan 26 | Regional Championship Toronto | 11-1-2 | 2nd / 184 | ![]() ![]() | 325 |
| Feb 26 | International Championship London | 5-3-0 | 80th / 362 | ![]() ![]() | 140 |
| Feb 26 | Regional Championship Seattle | 9-2-1 | 6th / 217 | ![]() ![]() | 280 |
| 1425 | |||||
You can support us on Patreon to remove ads.


