Andrew Pan 

2026 Season
- Record
- 32-21-11
- Winrate
- 55.73%
- Tournaments
- 7
- Phase 2s
- 2 28.57%
- Top Cuts
- 0 0.00%
- Highest Finish
- 230th
| Month | Tournament | Record | Place | Deck | CP |
|---|---|---|---|---|---|
| Sep 25 | Regional Championship Pittsburgh | 4-3-1 | 751st / 2691 | ![]() | 20 |
| Oct 25 | Regional Championship Milwaukee | 7-4-3 | 271st / 2305 | ![]() ![]() | 40 |
| Nov 25 | International Championship São Paulo | 4-2-2 | 461st / 2117 | ![]() ![]() | 80 |
| Feb 26 | Regional Championship Seattle | 4-2-2 | 507th / 2231 | ![]() ![]() | 40 |
| Mar 26 | Regional Championship Houston | 8-4-2 | 230th / 2635 | ![]() ![]() | 60 |
| May 26 | Regional Championship Los Angeles | 4-3-1 | 497th / 1849 | ![]() ![]() | 40 |
| Jun 26 | International Championship New Orleans | 1-3-0 | 3205th / 3752 | ![]() ![]() | - |
| 260 | |||||
You can support us on Patreon to remove ads.







