Andrea Magini 

2026 Season
- Record
- 16-11-4
- Winrate
- 55.91%
- Tournaments
- 4
- Phase 2s
- 0 0.00%
- Top Cuts
- 0 0.00%
- Highest Finish
- 423rd
| Month | Tournament | Record | Place | Deck | CP |
|---|---|---|---|---|---|
| Nov 25 | Regional Championship Stuttgart | 4-3-0 | 839th / 2200 | ![]() ![]() | 20 |
| Feb 26 | International Championship London | 4-2-2 | 1035th / 4010 | ![]() ![]() | - |
| Apr 26 | Regional Championship Prague | 4-3-1 | 423rd / 1370 | ![]() ![]() | 40 |
| Jun 26 | Special Event Turin | 4-3-1 | 566th / 2033 | ![]() | - |
| 60 | |||||
You can support us on Patreon to remove ads.




