Jerrick Gumila 

2026 Season
| Month | Tournament | Record | Place | Deck | CP |
|---|---|---|---|---|---|
| Sep 25 | Regional Championship Monterrey | 8-2-3 | 49th / 1620 | ![]() | 120 |
| Sep 25 | Regional Championship Pittsburgh | 10-1-3 | 19th / 2691 | ![]() ![]() | 160 |
| Oct 25 | Regional Championship Milwaukee | 4-2-2 | 574th / 2305 | ![]() | 20 |
| Nov 25 | Regional Championship Las Vegas | 4-3-1 | 977th / 2919 | ![]() ![]() | 20 |
| Jan 26 | Regional Championship Toronto | 5-4-5 | 381st / 2270 | ![]() | 40 |
| Feb 26 | International Championship London | 9-3-2 | 119th / 4010 | ![]() | 140 |
| Mar 26 | Special Event San Juan | 6-4-1 | 51st / 356 | ![]() | 120 |
| 580 | |||||
You can support us on Patreon to remove ads.


