Daniel Powell 

2026 Season
| Month | Tournament | Record | Place | Deck | CP |
|---|---|---|---|---|---|
| Sep 25 | Regional Championship Frankfurt | 8-3-3 | 150th / 2433 | ![]() ![]() | 60 |
| Oct 25 | Regional Championship Lille | 7-1-5 | 100th / 2028 | ![]() | 80 |
| Nov 25 | Regional Championship Las Vegas | 10-3-1 | 59th / 2919 | ![]() ![]() | 120 |
| Nov 25 | Regional Championship Stuttgart | 10-3-1 | 22nd / 2200 | ![]() ![]() | 160 |
| Jan 26 | Regional Championship Birmingham | 9-3-2 | 85th / 2344 | ![]() ![]() | 80 |
| Feb 26 | International Championship London | 9-4-1 | 178th / 4010 | ![]() ![]() | 100 |
| 540 | |||||
You can support us on Patreon to remove ads.


