Leonard U. 

2026 Season
| Month | Tournament | Record | Place | Deck | CP |
|---|---|---|---|---|---|
| Sep 25 | Regional Championship Frankfurt | 6-3-1 | 28th / 243 | ![]() ![]() | 160 |
| Oct 25 | Regional Championship Lille | 7-3-1 | 13th / 213 | ![]() ![]() | 200 |
| Nov 25 | Regional Championship Stuttgart | 5-3-2 | 30th / 229 | ![]() ![]() | 160 |
| Jan 26 | Regional Championship Birmingham | 4-2-2 | 82nd / 310 | ![]() ![]() | 80 |
| Feb 26 | International Championship London | 6-5-1 | 87th / 529 | ![]() ![]() | 140 |
| 740 | |||||
You can support us on Patreon to remove ads.





