Daniel B. 

2026 Season
| Month | Tournament | Record | Place | Deck | CP |
|---|---|---|---|---|---|
| Sep 25 | Regional Championship Frankfurt | 2-5-1 | 197th / 243 | ![]() | - |
| Nov 25 | Regional Championship Gdańsk | 7-2-1 | 14th / 220 | ![]() ![]() | 200 |
| Jan 26 | Regional Championship Birmingham | 5-3-0 | 63rd / 310 | ![]() ![]() | 120 |
| Feb 26 | International Championship London | 6-5-1 | 91st / 529 | ![]() ![]() | 140 |
| 460 | |||||
You can support us on Patreon to remove ads.

