Owen S. 

2026 Season
| Month | Tournament | Record | Place | Deck | CP |
|---|---|---|---|---|---|
| Oct 25 | Regional Championship Lille | 4-3-1 | 53rd / 178 | ![]() ![]() | 120 |
| Nov 25 | Regional Championship Stuttgart | 4-3-1 | 49th / 157 | ![]() ![]() | 120 |
| Jan 26 | Regional Championship Birmingham | 4-2-2 | 60th / 209 | ![]() ![]() | 120 |
| Feb 26 | International Championship London | 5-2-4 | 54th / 362 | ![]() ![]() | 180 |
| 540 | |||||
You can support us on Patreon to remove ads.




