Jack Pitcher 

2026 Season
| Month | Tournament | Record | Place | Deck | CP |
|---|---|---|---|---|---|
| Nov 25 | Regional Championship Las Vegas | 3-5-0 | 1609th / 2919 | ![]() ![]() | - |
| Nov 25 | International Championship São Paulo | 5-5-4 | 356th / 2117 | ![]() | 80 |
| Jan 26 | Regional Championship Toronto | 10-1-3 | 15th / 2270 | ![]() | 200 |
| Feb 26 | International Championship London | 4-3-1 | 1241st / 4010 | ![]() | - |
| Feb 26 | Regional Championship Seattle | 9-4-1 | 100th / 2231 | ![]() | 80 |
| May 26 | Regional Championship Los Angeles | 14-1-2 | 2nd / 1849 | ![]() ![]() | 325 |
| Jun 26 | International Championship New Orleans | 4-3-1 | 965th / 3752 | ![]() | 40 |
| 725 | |||||
You can support us on Patreon to remove ads.


