Ian Robb 

2026 Season
| Month | Tournament | Record | Place | Deck | CP |
|---|---|---|---|---|---|
| Oct 25 | Regional Championship Milwaukee | 12-3-1 | 7th / 2305 | ![]() ![]() | 280 |
| Nov 25 | Regional Championship Las Vegas | 5-3-0 | 539th / 2919 | ![]() ![]() | 20 |
| Jan 26 | Regional Championship Toronto | 10-3-1 | 40th / 2270 | ![]() ![]() | 120 |
| Feb 26 | International Championship London | 11-2-1 | 16th / 4010 | ![]() ![]() | 300 |
| 720 | |||||
You can support us on Patreon to remove ads.
